Model Number | iPhone 3Gs ( 1 sim ) iTunes Version |
Launch Time | September, 2010 |
Sales point | User Interface menu same with New Version iOS4 iPhone include App Store and iTunes icon menu, 100% Copy 1:1 with iPhone 3Gs original with 1 Sim Card only, View streaming flash from sites like Youtube- MTV-MySpace, Full desktop PC style Landscape browsing, Support Multiple browsing site easily switch with tabbed, Wifi High Speed Internet Connection, Battery Built in, Sharp Japan Super Sensitive Swipe Capacitive Multi Touch Screen ( with finger skin touch and swipe, not nail ), Apple Logo and iPhone brand printed on the phone as the original model, 3.5 inch TFT LCD, 4+1 Menu Screen, Facebook, Slip unlock technology, can use original iphone usb cable and earphone, Java, Send and Receive Email, Real Animation touch screen Game, Motion Game, Accelerometer, Can play many video files, SMS MP3 Songs, 4x6 Photo Library, Folder Tools, Gravity inducer |
China factory Specifications |
|
Appearance | Bar shape cellphone flat touch |
Network Frequency | GSM/GPRS/EDGE 850 / 900 / 1800/ 1900 MHZ |
Weight | 133g |
Dimension | 6.2 x 11.5 x 1.1 cm |
Processor | High Speed CPU Using NAND boot 1G + 512M Memory |
Operating System | Java |
Color | Black |
LCD display | Sharp Japan 3.5' screen imported ( like original iphone ) capacitive multi touch ( like original iphone ) 480x320 HVGA TFT LCD Interface 16 million Colors |
Touch panel | Multi touch- motion touch - sensing touch,move, drag, zoom |
UIM card | Single Sim |
Battery | Built in real polymer lithium battery |
Calling Time | 5-6 hours, MP3 music playback time ( headset mode, maximum volume ) : 10 hours |
Standby Time | 250-300 hours |
Languages | English/Indonesia/Melayu/Chinese and many more |
Free Accessories: | 1charger / 1 USB cable / 1 manual / 1 earphone |
Basic Features | |
Antenna | Internal |
SMS | Yes |
Speaker | Built in 2 speaker below the phone |
GPRS | Edge |
MMS | Yes |
Sensor | Gravity sensor, Magnetic Sensor ( compass ), Acceleration sensor, Touch sensor |
Audio jack | 3.5mm stereo headphone jack |
Vibration | Yes |
Ring tone | 64 chord; Ring tone format: mp3, midi |
Audio format | AAC, Protected AAC, MP3, MP3 VBR, WAV |
Phone book | Yes |
Wall papers | Yes, 320x480 |
Tools | Calendar, To do list, Alarm, World Clock, Stopwatch, E-book reader, Currency converter, Calculator, QQ, To do, Unit, Record,Voice Memo |
Picture | Support bmp, jpg, gif |
Screen Saver | Yes, with password protection when unlock |
Multimedia Entertainment | |
Audio | MP3, use downloaded MP3 as Ring Tones, built in microphone stereo headphone |
Video | 3GP, MP4, format playback, support to play in full screen, support video record |
Camera | High definition camera, a variety of modes can be set |
Music | Cover Flow browsing music player album cover. With the touch of a finger, you can scroll through all the songs, artist, album |
Video Recorder | Yes |
Voice Recorder | Yes |
FM Radio | Yes |
External Memory | 4GB |
Game | Yes |
Compass | Yes,for travel time outside |
Java | Yes |
Photo Browsing | Zooming and narrow down and move around to achieve the image |
Data Transmission | |
IrDA |
|
Bluetooth | Yes V1.2 |
USB | Yes ( 2.0 high speed transmission, support charging ) |
U-Disk | Yes, direct link to PC |
WiFi | Wi-Fi (IEEE 802.11/802.11b/802.11g) |
GPS | Google Maps |
Price | EMAIL US ! ( Best Price ) |
iPhone 3Gs iTunes Version
Disclaimer: Specifications are subject to change without prior notice.