Model Number | iPhone 4 Best Copy |
Launch Time | December, 2010 |
Sales point | 100% Copy 1:1 with iPhone 4 original with 1 Sim Card only insert from side position with sim plate same position with original, Wifi High Speed Internet Connection, Battery Built in, Sharp Japan Super Sensitive Swipe Capacitive Multi Touch Screen ( with finger skin touch and swipe, not nail ), Apple Logo and iPhone brand printed on the phone as the original model, 3.5 inch TFT LCD, 4+1 Menu Screen, Can Change Themes, Slip unlock technology, can use original iphone usb cable and earphone, Send and Receive Email, Real Animation touch screen Game, Motion Game, Accelerometer, Can play many video files ( 3gp, mp4), Back camera with flash, Front camera, Built in compass, FM Radio, Support Folder Arrangement, Support Multitasking, Support Magic Voice |
China factory Specifications |
|
Appearance | Bar shape cellphone flat touch |
Network Frequency | GSM 1800/ 1900 MHZ |
Weight | 120g |
Dimension | 5.9 x 11.5 x 1.0 cm |
Processor | High Speed CPU MTK 6235 |
Operating System | |
Color | Black |
LCD display | Sharp Japan 3.5' screen imported ( like original iphone ) capacitive multi touch ( like original iphone ) 480x320 HVGA TFT LCD Interface 16 million Colors |
Touch panel | Multi touch- motion touch - sensing touch,move, drag, zoom |
UIM card | Single Sim |
Battery | Built in real polymer lithium battery |
Calling Time | 3-4 hours, MP3 music playback time ( headset mode, maximum volume ) : 10 hours |
Standby Time | 250-300 hours |
Languages | English/Chinese |
Free Accessories: | 1charger / 1 USB cable / 1 manual / 1 earphone |
Basic Features | |
Antenna | Internal |
SMS | Yes |
Speaker | Built in 2 speaker below the phone |
GPRS | Yes |
MMS | Yes |
Sensor | Gravity sensor, Magnetic Sensor ( compass ), Gravity inducer, Touch sensor |
Audio jack | 3.5mm stereo headphone jack |
Vibration | Yes |
Ring tone | 64 chord; Ring tone format: mp3, midi |
Audio format | MP3 |
Phone book | 1000 groups of phonebooks |
Wall papers | Yes, 320x480 |
Tools | Calendar, To do list, Alarm, World Clock, Stopwatch, E-book reader, Currency converter, Calculator, QQ, To do, Unit, Record,Voice Memo |
Picture | Support bmp, jpg, gif |
Magic voice | Yes, change your calling voice to male, female, kids and so on |
Multimedia Entertainment | |
Audio | MP3, use downloaded MP3 as Ring Tones, built in microphone stereo headphone |
Video | 3GP, MP4 format playback, support to play in full screen - speed - pause, support video record |
Camera | High definition camera, a variety of modes can be set, back camera with flash light, front camera support |
Music | Cover Flow browsing music player album cover. With the touch of a finger, you can scroll through all the songs, artist, album |
Video Recorder | Yes |
Voice Recorder | Yes |
FM Radio | Yes |
Internal Memory | 4GB |
Game | Yes |
Compass | Yes,for travel time outside |
Java | Yes |
Photo Browsing | Zooming and narrow down and move around to achieve the image |
Data Transmission | |
IrDA |
|
Bluetooth | Yes V1.2 |
USB | Yes ( 2.0 high speed transmission, support charging ) |
U-Disk | Yes, direct link to PC |
WiFi | Wi-Fi (IEEE 802.11/802.11b/802.11g) |
GPS | Google Maps |
Price | Email US ! ( Best Price ) |
The back look 100% same with original